Sensor ABS HH-ABS2908
HEHUA NO .: HH-ABS2908
NO OEM:
0265007685
51725099
4545F1
POSITIF YANG SESUAI:AXLE DEPAN KIRI DAN KANAN
PERMOHONAN:
Bas CITRO? NJUMPER (2006/04 - /)
Bas JUMPER 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Bas 11/07 - /
Bas JUMPER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Bas 06/04 - /
Bas JUMPER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bas 06/04 - /
Bas JUMPER 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 157 Bas 10/07 - /
Bas JUMPER 2.0 BlueHDi 110 1997 81 110 Bas 15/07 - /
Bas JUMPER 2.0 BlueHDi 130 AHN (DW10FUD) 1997 96 130 Bas 15/07 - /
Bas JUMPER 2.0 BlueHDi 160 AHP (DW10FUC) 1997 120 163 Bas 15/07 - /
Kotak CITRO? NJUMPER (2006/04 - /)
JUMPER Box 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 156 Kotak 10/07 - /
JUMPER Box 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Box 06/04 - /
JUMPER Box 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Box 06/04 - /
Platform / Casis CITRO? NJUMPER (2006/04 - /)
Platform / Casis JUMPER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Platform / Casis 06/04 - /
Platform / Casis JUMPER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Platform / Casis 06/04 - /
JUMPER Platform / Casis 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Platform / Casis 06/09 - /
JUMPER Platform / Casis 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Platform / Casis 11/07 - /
Bas FIATDUCATO (250, 290) (2006/07 - /)
Bas DUCATO (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Bas 11/10 - /
Bas DUCATO (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Bas 11/06 - /
Bas DUCATO (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Bas 11/06 - /
Bas DUCATO (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Bas 10/04 - /
Bas DUCATO (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Bas 07/01 - /
Bas DUCATO (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Bas 11/06 - /
Bas DUCATO (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Bas 06/07 - /
Bas DUCATO (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Bas 06/07 - /
Bas DUCATO (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 116 158 Bas 06/07 - /
Bas DUCATO (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 115 156 Bas 06/10 - /
Bas DUCATO (250, 290) 140 Kuasa Semula Jadi F1CE0441A 2999 100 136 Bas 09/04 - /
Kotak FIATDUCATO (250, 290) (2006/07 - /)
Kotak DUCATO (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Kotak 06/07 - /
Kotak DUCATO (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Kotak 07/01 - /
Kotak DUCATO (250, 290) 130 Multijet 2,3 D F1AE0481T 2287 93 126 Kotak 06/08 - /
Kotak DUCATO (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Kotak 06/07 - /
Kotak DUCATO (250, 290) 120 Multijet 2,3 D FPT 2287 88 120 Kotak 06/07 - /
Kotak DUCATO (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Kotak 06/07 - /
Kotak DUCATO (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Kotak 11/06 - /
Kotak DUCATO (250, 290) 140 Kuasa Semula Jadi F1CFA401A 2999 100 136 Kotak 09/04 - /
Kotak DUCATO (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Kotak 10/04 - /
Kotak DUCATO (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Kotak 11/06 - /
Kotak DUCATO (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Kotak 11/06 - /
Kotak DUCATO (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Kotak 11/10 - /
Platform / Casis FIATDUCATO (250, 290) (2006/07 - /)
Platform / Casis DUCATO (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Platform / Casis 11/10 - /
Platform / Casis DUCATO (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Platform / Casis 11/06 - /
Platform / Casis DUCATO (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Platform / Casis 11/06 - /
Platform / Casis DUCATO (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Platform / Casis 10/04 - /
Platform / Casis DUCATO (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Platform / Casis 11/06 - /
Platform / Casis DUCATO (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Platform / Casis 06/07 - /
Platform / Casis DUCATO (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Platform / Casis 06/07 - /
Platform / Casis DUCATO (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Platform / Casis 06/07 - /
Platform / Casis DUCATO (250, 290) 130 Multijet 2,3 D F1AE0481T 2287 93 126 Platform / Casis 06/08 - /
Platform / Casis DUCATO (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Platform / Casis 07/01 - /
Platform / Casis DUCATO (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Platform / Casis 06/07 - /
Platform / Casis DUCATO (250, 290) 140 Kuasa Semula Jadi F1CE0441A 2999 100 136 Platform / Casis 09/04 - /
Bas PEUGEOTBOXER (2006/04 - /)
Bas BOXER 3.0 HDi 145 2999 107 146 Bas 10/04 - /
Bas BOXER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Bas 06/04 - /
Bas BOXER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bas 06/04 - /
Bas BOXER 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Bas 06/04 - /
Kotak PEUGEOTBOXER (2006/04 - /)
Kotak BOXER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Kotak 06/04 - /
Kotak BOXER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Kotak 06/04 - /
BOXER Box 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Kotak 06/04 - /
BOXER Box 3.0 HDi 145 2999 107 146 Box 10/04 - /
Platform / Casis PEUGEOTBOXER (2006/04 - /)
Platform / Casis BOXER 3.0 HDi 145 2999 107 146 Platform / Casis 10/04 - /
Platform / Casis BOXER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Platform / Casis 06/04 - /
Platform / Casis BOXER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Platform / Casis 06/04 - /
Platform / Casis BOXER 3.0 HDi 2998 115 156 Platform / Casis 07/02 - /